経営者プロフィール
職 歴
| 1981年 | 東京農工大学 工学部 応用物理学科卒業 |
|---|---|
| 1981年 | 三栄測器株式会社入社 研究部に配属 超音波診断装置の開発に従事 |
| 1982年 | 赤外線サーモグラフィの技術開発に従事 社名変更:日本電気三栄(株) |
| 2010年 | 同上 技術開発本部 本部長 赤外線機器、計測機器の開発を統括 |
| 2012年 | 日本アビオニクス(株)に事業統合 赤外・計測事業部 事業部長代理 |
| 2016年 | 同上 事業部長 事業責任者として赤外線事業を推進 |
| 2024年 | 起業 アプライドインフラレッドテクノロジー株式会社 |
製品開発
| NEC三栄 NECアビオ赤外線テクノロジー 日本アビオニクス |
サーモグラフィ開発プロジェクトマネジャー THシリーズ、Fシリーズ、Gシリーズ、Rシリーズ MIKRON社(米)と共同開発 サーモグラフィ開発プロジェクトマネジャー TH7102 シリーズ、TH7800シリーズ |
|---|
論文発表
SPIE
| 2021年 | Accurate fever screening system with visible camera and thermography |
|---|---|
| 2016年 | IR camera system with an advanced image processing technologies |
| 2008年 | Image fusion: multi-focus function and its application |
| 2003年 | Distinguishing the road conditions of dry, aquaplane, and frozen by using a three-color infrared camera |
| 2002年 | Temperature measurement of ceramics in furnaces by 3-color thermograph |
| 2001年 | Developing the capturing system of spherical thermograph and applications to built environment |
日本赤外線学会
| 2000年 | 広角赤外線スキャナと旋回台を用いた全球熱画像収録システムの開発, 研究発表会 , pp. 24-25, |
|---|
日本建築学会
| 2000年 | 赤外線スキャナーを用いた全球熱画像収録システムの開発,大会学術講演梗概集 pp. 1165-1166 |
|---|
講習会:赤外線フェア2014
| 2014年 | 赤外線カメラとその応用 |
|---|